* RMatch1945y2001control.sps.
* Match patients with teeth filled in March 2000 against other
* teeth treated in year ending March 2001.
* Written by PSKL on 28/11/01.
* Amended on 17/02/03.
* Restrict March 2000 data to fillings.
get file = 'D:\PSKL\Rteeth194510003to10103.sav'.
select if ( fsched = 10003).
select if ( any( trtcode, 1401,1402,1403,1404,1421,1426)).
* save master file of filled teeth (temp1).
Compute Fillrec=1.
save outfile='c:\temp1.sav'.
get file='c:\temp1.sav'.
* save look-up table, one record for each tooth, for matching (temp2).
Compute Filled=1.
sort cases by surname initial sex dobirth tooth quadrant doacc docomp.
Aggregate outfile=* /presorted
/break surname initial sex dobirth tooth quadrant
/filled =max(filled)
/dofacc dofcomp=first(doacc docomp).
save outfile= 'c:\temp2.sav'
/ keep surname initial sex dobirth tooth quadrant filled dofacc dofcomp.
* Create lookup file of patients who have had fillings in March 2000 (temp2A).
* This file contains a dummy quadrant to indicate that at least one tooth in
* the tooth position has been filled.
Aggregate outfile=*/presorted
/break surname initial sex dobirth tooth
/dofacc dofcomp=first(dofacc dofcomp).
compute doacc=dofacc.
compute docomp=dofcomp.
string quadrant (A2).
compute quadrant='AA'.
compute fillrec=-1.
save outfile='c:\temp2a.sav'.
* Match against quadrant records for next year, but exclude correction records.
get file = 'D:\PSKL\Rteeth194510003to10103.sav'.
sort cases by surname initial sex dobirth tooth quadrant doacc.
Match files file=*
/table 'c:\temp2a.sav'
/by surname initial sex dobirth tooth.
Execute.
select if (not(missing(dofacc)) and not(dofacc=doacc)).
Compute fillrec=0.
Execute.
* Remove quadrants which had fillings in March 2000.
Match files file=*
/table='c:\temp2.sav'
/by surname initial sex dobirth tooth quadrant.
If (missing(filled)) filled=0.
select if (filled=0).
Execute.
* Combine with March 2000 dummy quadrant records, when patients received fillings
in at least one quadrant, to get dates of March 2000 courses of treatment.
Add files file= 'C:\temp2a.sav'
/file *
/by surname initial sex dobirth tooth quadrant fillrec.
* Remove additional fee records.
If (missing(trtcode)) trtcode=0.
select if not (range(trtcode,1431,1431,1422,1425,1541,1541,
1732,1739,1811,1816,2746,2746,5825,5825)).
save outfile='c:\temp3.sav'.
get file='c:\temp3.sav'.
* Reduce to file of teeth not filled in March 2000 schedule but
* where other teeth in the same position were treated then, but treated in following year,
* supplemented by time to failure and
* replacement treatment.
sort cases by surname initial sex dobirth tooth quadrant fillrec doacc trtcode.
aggregate outfile=*
/presorted
/break surname initial sex dobirth tooth quadrant fillrec doacc
/ fpcnum persnum partnum suffix postcode docomp exempbox
trtcode quadcode toothpat exempcod =
first(fpcnum persnum partnum suffix postcode docomp exempbox
trtcode quadcode toothpat exempcod)
/t1=first(trtcode)
/t2=sum(trtcode)
/t3=last(trtcode)
/treats=n.
EXECUTE.
* Calculate time lag for each replacement treatment - up to three per patient.
Do if (fillrec=0 and lag(fillrec)=-1).
compute time=ctime.days(doacc-lag(docomp)).
compute reptrt1=t1.
if (treats=2) reptrt2=t3.
if (treats=3) reptrt2=t2-t1-t3.
if (treats=3) reptrt3=t3.
Compute reptreat=reptrt1.
If (treats>1) reptreat=9999.
End if.
Do if (fillrec=0 and lag(fillrec,2)=-1).
compute time=ctime.days(doacc-lag(docomp,2)).
compute reptrt1=t1.
if (treats=2) reptrt2=t3.
if (treats=3) reptrt2=t2-t1-t3.
if (treats=3) reptrt3=t3.
Compute reptreat=reptrt1.
If (treats>1) reptreat=9999.
End if.
Do if (fillrec=0 and not(lag(fillrec))=-1 and lag(fillrec,3)=-1).
compute time=ctime.days(doacc-lag(docomp,3)).
compute reptrt1=t1.
if (treats=2) reptrt2=t3.
if (treats=3) reptrt2=t2-t1-t3.
if (treats=3) reptrt3=t3.
Compute reptreat=reptrt1.
If (treats>1) reptreat=9999.
End if.
formats trtcode reptreat (f4.0).
formats trtcode reptreat (f4.0) tooth (f1.0).
EXECUTE.
* Tidy up the remaining anomalies.
* Assume negative time cases reflect claims out of sequence.
* Censor all cases at 365 days.
Compute failed=0.
Do if (range(time,1,365)).
compute failed=1.
else.
compute time=365.
end if.
If (missing(time))time=365.
EXECUTE.
* Reduce to one record, for the first retreatment,
* for each quadrant for which the tooth was not treated in March 2000,
* including a dummy quadrant record if the tooth was not retreated.
sort cases by surname initial sex dobirth tooth quadrant time.
Aggregate outfile=* /presorted
/break surname initial sex dobirth tooth quadrant
/ doacc fpcnum persnum partnum suffix postcode docomp
exempbox trtcode exempcod time reptreat reptrt1 reptrt2 reptrt3 failed
=first(doacc fpcnum persnum partnum suffix postcode docomp
exempbox trtcode exempcod time reptreat reptrt1 reptrt2 reptrt3 failed).
save outfile='D:\pskl\RMatch1945y2001control.sav'.
Get file='D:\pskl\RMatch1945y2001control.sav'.
* Produce some tables.
* a) Proportion of early failures, by tooth position, quadrant, type of filling, and patient sex.
Compute failedPC=100*failed.
autorecode VARIABLES= quadrant sex
/INTO quadn sexn.
Value Labels
Tooth TRTCODE
1 '1'
2 '2'
3 '3'
4 '4'
5 '5'
6 '6'
7 '7'
8 '8'
1401 '1401'
1402 '1402'
1403 '1403'
1404 '1404'
1421 '1421'
1426 '1426'.
Variable Labels Tooth 'Tooth Position'
/quadrant quadn 'Quadrant'
/trtcode 'Treatment Code'.
Temporary.
select if (any(quadrant,'LL','AA')).
* Basic Tables.
TABLES
/FORMAT BLANK MISSING('.')
/OBSERVATION failedpc
/FTOTAL $t 'Summary'
/TABLES (sexn > failedpc + $t )
BY (tooth + $t )
BY ((STATISTICS))
/STATISTICS
mean( (PCT7.2 ))
count( ( COMMA7.0 )) /TITLE 'Retreatment rates by tooth'+
' position and patient sex - LL Quadrant'.
| Output Created | 17-FEB-2003 17:59:26 | |
|---|---|---|
| Comments | ||
| Input | Data | D:\pskl\RMatch1945y2001control.sav |
| File Label | Aggregated File | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 19004 | |
| Syntax | TABLES /FORMAT BLANK MISSING('.') /OBSERVATION failedpc /FTOTAL $t 'Summary' /TABLES (sexn > failedpc + $t ) BY (tooth + $t ) BY ((STATISTICS)) /STATISTICS mean( (PCT7.2 )) count( ( COMMA7.0 )) /TITLE 'Retreatment rates by tooth'+ ' position and patient sex - LL Quadrant'. |
|
| Resources | Elapsed Time | 0:00:00.79 |
| Tooth Position | Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| F | 1.52% | 1.75% | 2.18% | 2.12% | 2.67% | 3.21% | 3.26% | 1.89% | 2.52% | |
| M | 1.67% | 1.89% | 1.54% | 2.24% | 2.75% | 3.38% | 3.23% | 1.39% | 2.47% | |
| Summary | 1.59% | 1.82% | 1.85% | 2.18% | 2.71% | 3.29% | 3.25% | 1.62% | 2.49% | |
| Tooth Position | Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| F | 856 | 801 | 1,053 | 1,368 | 1,575 | 1,715 | 1,655 | 477 | 9,500 | |
| M | 838 | 848 | 1,105 | 1,387 | 1,454 | 1,625 | 1,672 | 575 | 9,504 | |
| Summary | 1,694 | 1,649 | 2,158 | 2,755 | 3,029 | 3,340 | 3,327 | 1,052 | 19,004 | |
Temporary.
select if (any(quadrant,'LR','AA')).
* Basic Tables.
TABLES
/FORMAT BLANK MISSING('.')
/OBSERVATION failedpc
/FTOTAL $t 'Summary'
/TABLES (sexn > failedpc + $t )
BY (tooth + $t )
BY ((STATISTICS))
/STATISTICS
mean( (PCT7.2 ))
count( ( COMMA7.0 )) /TITLE 'Retreatment rates by tooth'+
' position and patient sex - LR Quadrant'.
| Output Created | 17-FEB-2003 17:59:27 | |
|---|---|---|
| Comments | ||
| Input | Data | D:\pskl\RMatch1945y2001control.sav |
| File Label | Aggregated File | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 18977 | |
| Syntax | TABLES /FORMAT BLANK MISSING('.') /OBSERVATION failedpc /FTOTAL $t 'Summary' /TABLES (sexn > failedpc + $t ) BY (tooth + $t ) BY ((STATISTICS)) /STATISTICS mean( (PCT7.2 )) count( ( COMMA7.0 )) /TITLE 'Retreatment rates by tooth'+ ' position and patient sex - LR Quadrant'. |
|
| Resources | Elapsed Time | 0:00:00.69 |
| Tooth Position | Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| F | 2.31% | 2.36% | 1.34% | 2.12% | 2.30% | 3.47% | 2.02% | 1.27% | 2.29% | |
| M | 1.91% | 1.54% | 1.18% | 2.85% | 2.75% | 3.33% | 2.83% | 2.07% | 2.47% | |
| Summary | 2.11% | 1.94% | 1.26% | 2.49% | 2.52% | 3.41% | 2.43% | 1.71% | 2.38% | |
| Tooth Position | Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| F | 864 | 804 | 1,044 | 1,368 | 1,566 | 1,727 | 1,633 | 472 | 9,478 | |
| M | 839 | 844 | 1,102 | 1,402 | 1,454 | 1,621 | 1,658 | 579 | 9,499 | |
| Summary | 1,703 | 1,648 | 2,146 | 2,770 | 3,020 | 3,348 | 3,291 | 1,051 | 18,977 | |
.
Temporary.
select if (any(quadrant,'UL','AA')).
* Basic Tables.
TABLES
/FORMAT BLANK MISSING('.')
/OBSERVATION failedpc
/FTOTAL $t 'Summary'
/TABLES (sexn > failedpc + $t )
BY (tooth + $t )
BY ((STATISTICS))
/STATISTICS
mean( (PCT7.2 ))
count( ( COMMA7.0 )) /TITLE 'Retreatment rates by tooth'+
' position and patient sex - UL Quadrant'.
| Output Created | 17-FEB-2003 17:59:28 | |
|---|---|---|
| Comments | ||
| Input | Data | D:\pskl\RMatch1945y2001control.sav |
| File Label | Aggregated File | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 19144 | |
| Syntax | TABLES /FORMAT BLANK MISSING('.') /OBSERVATION failedpc /FTOTAL $t 'Summary' /TABLES (sexn > failedpc + $t ) BY (tooth + $t ) BY ((STATISTICS)) /STATISTICS mean( (PCT7.2 )) count( ( COMMA7.0 )) /TITLE 'Retreatment rates by tooth'+ ' position and patient sex - UL Quadrant'. |
|
| Resources | Elapsed Time | 0:00:00.76 |
| Tooth Position | Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| F | 3.97% | 2.48% | 2.64% | 2.67% | 3.22% | 2.52% | 3.14% | 1.06% | 2.84% | |
| M | 3.74% | 3.93% | 3.71% | 3.89% | 2.34% | 3.45% | 3.86% | 1.39% | 3.40% | |
| Summary | 3.86% | 3.23% | 3.19% | 3.29% | 2.80% | 2.98% | 3.51% | 1.24% | 3.12% | |
| Tooth Position | Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| F | 881 | 808 | 1,059 | 1,384 | 1,583 | 1,704 | 1,654 | 470 | 9,543 | |
| M | 856 | 866 | 1,133 | 1,414 | 1,450 | 1,623 | 1,683 | 576 | 9,601 | |
| Summary | 1,737 | 1,674 | 2,192 | 2,798 | 3,033 | 3,327 | 3,337 | 1,046 | 19,144 | |
Temporary.
select if (any(quadrant,'UR','AA')).
* Basic Tables.
TABLES
/FORMAT BLANK MISSING('.')
/OBSERVATION failedpc
/FTOTAL $t 'Summary'
/TABLES (sexn > failedpc + $t )
BY (tooth + $t )
BY ((STATISTICS))
/STATISTICS
mean( (PCT7.2 ))
count( ( COMMA7.0 )) /TITLE 'Retreatment rates by tooth'+
' position and patient sex - UR Quadrant'.
| Output Created | 17-FEB-2003 17:59:29 | |
|---|---|---|
| Comments | ||
| Input | Data | D:\pskl\RMatch1945y2001control.sav |
| File Label | Aggregated File | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 19160 | |
| Syntax | TABLES /FORMAT BLANK MISSING('.') /OBSERVATION failedpc /FTOTAL $t 'Summary' /TABLES (sexn > failedpc + $t ) BY (tooth + $t ) BY ((STATISTICS)) /STATISTICS mean( (PCT7.2 )) count( ( COMMA7.0 )) /TITLE 'Retreatment rates by tooth'+ ' position and patient sex - UR Quadrant'. |
|
| Resources | Elapsed Time | 0:00:00.92 |
| Tooth Position | Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| F | 3.32% | 3.42% | 2.82% | 3.58% | 3.58% | 3.54% | 2.61% | .43% | 3.13% | |
| M | 4.06% | 3.02% | 3.62% | 3.07% | 2.89% | 3.51% | 3.64% | .87% | 3.24% | |
| Summary | 3.69% | 3.22% | 3.23% | 3.33% | 3.25% | 3.52% | 3.13% | .67% | 3.18% | |
| Tooth Position | Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| F | 874 | 819 | 1,064 | 1,395 | 1,591 | 1,725 | 1,645 | 468 | 9,581 | |
| M | 862 | 860 | 1,133 | 1,400 | 1,452 | 1,626 | 1,674 | 572 | 9,579 | |
| Summary | 1,736 | 1,679 | 2,197 | 2,795 | 3,043 | 3,351 | 3,319 | 1,040 | 19,160 | |
* b) Replacement treatment , by quadrant. string retcomb (a14). compute retcomb=concat(string( reptrt1,f4),'/',string( reptrt2,f4),'/',string( reptrt3,f4)). Variable Labels retcomb 'Retreatment combination'. execute. temporary. select if ( failed=1). CROSSTABS /TABLES=retcomb BY quadrant BY tooth /FORMAT= AVALUE TABLES /CELLS= COUNT COLUMN .
| Output Created | 17-FEB-2003 17:59:31 | |
|---|---|---|
| Comments | ||
| Input | Data | D:\pskl\RMatch1945y2001control.sav |
| File Label | Aggregated File | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 2133 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table. | |
| Syntax | CROSSTABS /TABLES=retcomb BY quadrant BY tooth /FORMAT= AVALUE TABLES /CELLS= COUNT COLUMN . |
|
| Resources | Dimensions Requested | 3 |
| Cells Available | 80659 | |
| Elapsed Time | 0:00:00.83 | |
| Cases | ||||||
|---|---|---|---|---|---|---|
| Valid | Missing | Total | ||||
| N | Percent | N | Percent | N | Percent | |
| Retreatment combination * quadn 'Quadrant' * Tooth Position | 2133 | 100.0% | 0 | .0% | 2133 | 100.0% |
| quadn 'Quadrant' | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| Tooth Position | LL | LR | UL | UR | ||||
| 1 | Retreatment combination | 1401/ ./ . | Count | 1 | 1 | |||
| % within quadn 'Quadrant' | 1.6% | .5% | ||||||
| 1401/1501/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.6% | .5% | ||||||
| 1421/ ./ . | Count | 9 | 12 | 34 | 32 | 87 | ||
| % within quadn 'Quadrant' | 33.3% | 33.3% | 50.7% | 50.0% | 44.8% | |||
| 1426/ ./ . | Count | 2 | 4 | 1 | 4 | 11 | ||
| % within quadn 'Quadrant' | 7.4% | 11.1% | 1.5% | 6.3% | 5.7% | |||
| 1501/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.6% | .5% | ||||||
| 1716/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.6% | .5% | ||||||
| 1721/ ./ . | Count | 2 | 3 | 5 | 2 | 12 | ||
| % within quadn 'Quadrant' | 7.4% | 8.3% | 7.5% | 3.1% | 6.2% | |||
| 1781/ ./ . | Count | 2 | 2 | |||||
| % within quadn 'Quadrant' | 3.0% | 1.0% | ||||||
| 1782/ ./ . | Count | 7 | 3 | 10 | ||||
| % within quadn 'Quadrant' | 10.4% | 4.7% | 5.2% | |||||
| 1782/2733/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.6% | .5% | ||||||
| 1807/ ./ . | Count | 2 | 2 | |||||
| % within quadn 'Quadrant' | 3.0% | 1.0% | ||||||
| 1832/ ./ . | Count | 1 | 2 | 3 | ||||
| % within quadn 'Quadrant' | 3.7% | 5.6% | 1.5% | |||||
| 2101/ ./ . | Count | 3 | 1 | 1 | 5 | |||
| % within quadn 'Quadrant' | 11.1% | 2.8% | 1.5% | 2.6% | ||||
| 2101/2733/ . | Count | 2 | 2 | 4 | ||||
| % within quadn 'Quadrant' | 7.4% | 5.6% | 2.1% | |||||
| 2101/2863/ . | Count | 2 | 3 | 2 | 7 | |||
| % within quadn 'Quadrant' | 5.6% | 4.5% | 3.1% | 3.6% | ||||
| 2202/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 2.8% | .5% | ||||||
| 2202/2863/ . | Count | 1 | 1 | 2 | ||||
| % within quadn 'Quadrant' | 3.7% | 1.5% | 1.0% | |||||
| 2733/ ./ . | Count | 2 | 3 | 6 | 6 | 17 | ||
| % within quadn 'Quadrant' | 7.4% | 8.3% | 9.0% | 9.4% | 8.8% | |||
| 2743/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.6% | .5% | ||||||
| 2744/ ./ . | Count | 1 | 1 | 2 | ||||
| % within quadn 'Quadrant' | 1.5% | 1.6% | 1.0% | |||||
| 2745/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.6% | .5% | ||||||
| 2863/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.5% | .5% | ||||||
| 3611/ ./ . | Count | 5 | 4 | 3 | 6 | 18 | ||
| % within quadn 'Quadrant' | 18.5% | 11.1% | 4.5% | 9.4% | 9.3% | |||
| 4003/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 2.8% | .5% | ||||||
| 5021/2863/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.6% | .5% | ||||||
| 5821/5822/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 2.8% | .5% | ||||||
| Total | Count | 27 | 36 | 67 | 64 | 194 | ||
| % within quadn 'Quadrant' | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |||
| 2 | Retreatment combination | 1401/ ./ . | Count | 1 | 1 | |||
| % within quadn 'Quadrant' | 3.1% | .6% | ||||||
| 1421/ ./ . | Count | 13 | 18 | 23 | 20 | 74 | ||
| % within quadn 'Quadrant' | 43.3% | 56.3% | 42.6% | 37.0% | 43.5% | |||
| 1421/1501/ . | Count | 1 | 1 | 2 | ||||
| % within quadn 'Quadrant' | 1.9% | 1.9% | 1.2% | |||||
| 1426/ ./ . | Count | 5 | 1 | 1 | 1 | 8 | ||
| % within quadn 'Quadrant' | 16.7% | 3.1% | 1.9% | 1.9% | 4.7% | |||
| 1426/1501/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.9% | .6% | ||||||
| 1461/2863/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.9% | .6% | ||||||
| 1501/ ./ . | Count | 1 | 1 | 1 | 3 | |||
| % within quadn 'Quadrant' | 3.3% | 3.1% | 1.9% | 1.8% | ||||
| 1501/1721/ . | Count | 2 | 2 | |||||
| % within quadn 'Quadrant' | 3.7% | 1.2% | ||||||
| 1501/1782/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.9% | .6% | ||||||
| 1501/1807/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.9% | .6% | ||||||
| 1721/ ./ . | Count | 4 | 1 | 5 | ||||
| % within quadn 'Quadrant' | 7.4% | 1.9% | 2.9% | |||||
| 1722/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.9% | .6% | ||||||
| 1782/ ./ . | Count | 2 | 12 | 14 | ||||
| % within quadn 'Quadrant' | 3.7% | 22.2% | 8.2% | |||||
| 1782/1721/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.9% | .6% | ||||||
| 1782/2202/2863 | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.9% | .6% | ||||||
| 1782/2733/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.9% | .6% | ||||||
| 1831/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 3.1% | .6% | ||||||
| 2101/ ./ . | Count | 2 | 2 | 2 | 1 | 7 | ||
| % within quadn 'Quadrant' | 6.7% | 6.3% | 3.7% | 1.9% | 4.1% | |||
| 2101/2733/ . | Count | 3 | 3 | |||||
| % within quadn 'Quadrant' | 5.6% | 1.8% | ||||||
| 2101/2863/ . | Count | 2 | 1 | 3 | ||||
| % within quadn 'Quadrant' | 6.3% | 1.9% | 1.8% | |||||
| 2733/ ./ . | Count | 5 | 1 | 8 | 10 | 24 | ||
| % within quadn 'Quadrant' | 16.7% | 3.1% | 14.8% | 18.5% | 14.1% | |||
| 2743/ ./ . | Count | 2 | 2 | 4 | ||||
| % within quadn 'Quadrant' | 3.7% | 3.7% | 2.4% | |||||
| 2744/ ./ . | Count | 1 | 1 | 2 | ||||
| % within quadn 'Quadrant' | 3.3% | 3.1% | 1.2% | |||||
| 2863/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.9% | .6% | ||||||
| 3611/ ./ . | Count | 3 | 4 | 1 | 8 | |||
| % within quadn 'Quadrant' | 10.0% | 12.5% | 1.9% | 4.7% | ||||
| Total | Count | 30 | 32 | 54 | 54 | 170 | ||
| % within quadn 'Quadrant' | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |||
| 3 | Retreatment combination | 1102/1421/ . | Count | 1 | 1 | |||
| % within quadn 'Quadrant' | 2.5% | .5% | ||||||
| 1401/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 1402/ ./ . | Count | 1 | 1 | 1 | 3 | |||
| % within quadn 'Quadrant' | 3.7% | 1.4% | 1.4% | 1.4% | ||||
| 1421/ ./ . | Count | 22 | 12 | 34 | 35 | 103 | ||
| % within quadn 'Quadrant' | 55.0% | 44.4% | 48.6% | 49.3% | 49.5% | |||
| 1421/1426/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 1421/1501/ . | Count | 1 | 2 | 2 | 1 | 6 | ||
| % within quadn 'Quadrant' | 2.5% | 7.4% | 2.9% | 1.4% | 2.9% | |||
| 1421/2863/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 1426/ ./ . | Count | 4 | 3 | 6 | 3 | 16 | ||
| % within quadn 'Quadrant' | 10.0% | 11.1% | 8.6% | 4.2% | 7.7% | |||
| 1501/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 2.5% | .5% | ||||||
| 1501/1722/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 3.7% | .5% | ||||||
| 1521/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 1721/ ./ . | Count | 1 | 1 | 2 | ||||
| % within quadn 'Quadrant' | 1.4% | 1.4% | 1.0% | |||||
| 1781/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 1782/ ./ . | Count | 1 | 1 | 6 | 4 | 12 | ||
| % within quadn 'Quadrant' | 2.5% | 3.7% | 8.6% | 5.6% | 5.8% | |||
| 1782/2863/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 1807/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 1808/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 2101/ ./ . | Count | 3 | 3 | 1 | 2 | 9 | ||
| % within quadn 'Quadrant' | 7.5% | 11.1% | 1.4% | 2.8% | 4.3% | |||
| 2101/2201/2863 | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 2101/2733/ . | Count | 2 | 2 | |||||
| % within quadn 'Quadrant' | 2.8% | 1.0% | ||||||
| 2101/2863/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 2201/2733/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 2201/2863/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 2201/2863/3611 | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 2733/ ./ . | Count | 2 | 11 | 11 | 24 | |||
| % within quadn 'Quadrant' | 5.0% | 15.7% | 15.5% | 11.5% | ||||
| 2733/3671/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 2743/ ./ . | Count | 2 | 2 | |||||
| % within quadn 'Quadrant' | 2.8% | 1.0% | ||||||
| 2745/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 2863/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 3.7% | .5% | ||||||
| 3611/ ./ . | Count | 3 | 3 | 6 | ||||
| % within quadn 'Quadrant' | 7.5% | 11.1% | 2.9% | |||||
| 5112/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 6301/1501/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 1.4% | .5% | ||||||
| 6301/6301/ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 2.5% | .5% | ||||||
| 6341/ ./ . | Count | 1 | 1 | |||||
| % within quadn 'Quadrant' | 2.5% | .5% | ||||||
| Total | Count | 40 | 27 | 70 | 71 | 208 | ||
| % within quadn 'Quadrant' | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |||
| 4 | Retreatment combination | 1131/1721/ . | Count | 1 | 1 | |||
| % within quadn 'Quadrant' | 1.1% | .3% | ||||||
| 1401/ ./ . | Count | 2 | 3 | 1 | 4 | 10 | ||
| % within quadn 'Quadrant' | 3.3% | 4.3% | 1.1% | 4.3% | 3.2% | |||
| 1402/ ./ . | Count | 2 | 1 | 3 | ||||
| % within quadn 'Quadrant' | 2.2% | 1.1% | 1.0% | |||||
